Our Price | $199/$299 |
Quantity | 50 μg/100 μg(1mg/ml, 2mg/ml) |
Description | Cas9(CRISPR associated protein 9), csn1, SPy_1046 Cas9 Nuclease is an RNA-guided endonuclease that catalyzes site-specific cleavage of double stranded DNA. It is widely used to induce site-directed double strand breaks in DNA, which can lead to gene knock-out or gene knock-in through NHEJ and HDR respectively |
Application | Used for 1) In vitro DNA cleavage by gRNA guiding; 2) Genome editing through the injection for mammalian zygote, zebrafish embryos, & drosophila embryos; 3) Introduction into cell by transfection. In this buffer, Cas9 can directly be used for microinjection, eletroporation and in vitro DNA cleavage. |
Source | Humanized Cas9 gene from an E. Coli K-12 strain |
Physical Appearance | In the buffer [20 mM Hepes pH 7.5, 150 mM KCl, 1 mM MgCl2, 5%glycerol, 1 mM Tris(2-chloroethyl) phosphate (TCEP)]. 0.2μm filter to sterilize. |
Formulation | The protein concentrations can be at 5mg/ml (equal to 31μM), or at 1mg/ml (equal to 6.3μM) in a micro-injection buffer. |
Solubility | The Cas9 is very soluble in water and most aqueous buffers. |
Stability | Although stable at room temperature, Cas9 should be stored desiccated below 0°C. |
Purity | Greater than 98.0% as determined by SDS-PAGE. |
Amino acid sequence | The N terminus contains a 6xHis-tag and the C-terminus contains a TAT peptide for the nuclear localization signal and cell-penetrating peptide(CPP). |
Biological Activity | Biological activity is assayed by in vitro gRNA guide DNA cleavage. |
Protein content | Protein purity of 98%. Quantification was carried out by Bradford methods. |
References | 1. ``Efficient Intracellular Delivery of Native Protein``. Cell, April 23, 2015 ( deliver Cas9 protein and gRNA for stem cell) 2.``Generation of knock-in primary human T cells using Cas9 ribonucleoproteins``. The Doudna lab and Marson lab, PNAS. June 29, 2015 3. ``Gene disruption by cell-penetrating peptide-mediated delivery of Cas9 protein and guide RNA`` Genome Research. 2014 |
Usage | P&A Biotech’s products are furnished for laboratory research use only. |
More information about Cas9 nickases can be found here.
gRNA information can be found here.
Ask for a quote here.